DSC-F3
Type | Temperature range | Cooling system |
---|---|---|
Silver furnace | -120°C to 675°C | liquid nitrogen |
Copper furnace | -150°C to 500°C | liquid nitrogen |
Steel furnace | -150°C to 1000°C | liquid nitrogen |
Platinum furnace | RT to 1500°C | forced air |
Silicon carbide furnace | RT to 1600°C | forced air |
Rhodium furnace | RT to 1650°C | forced air |
Graphite furnace | RT to 2000°C | tap or chilled water |
The DSC 404 F3 Pegasus® runs under Proteus®Software on Windows®. The Proteus® Software includes everything you need to carry out a measurement and evaluate the resulting data. Through the combination of easy-to-understand menus and automated routines, a tool has been created that is extremely user-friendly and, at the same time, allows sophisticated analysis.The Proteus® software is licensed with the instrument and can of course be installed on other computer systems.
DSC features:
Determination of onset, peak, inflection and end temperatures
Automatic peak search
Transformation enthalpies: analysis of peak areas (enthalpies) with selectable baseline and partial peak area analysis
Complex peak analysis with all characteristic temperatures, area, peak height and half-width
Automatic baseline correction (DSC, DTA)
Degree of crystallinity
Tau-R®Mode: takes into account the time constant and thermal resistance of the instrument and reveals thus sharper DSC effects from the sample (optional)
Specific heat determination (optional)
DSC correction: evaluation of exo- and endothermal effects under consideration of system time constants and thermal resistance values (optional)
Material (Purity) | Temperature Range | Consisting of | Dimension/ Volume | Remarks | Order Number |
PtRh/Al2O3 | Max. 1700°C | Crucible + liner + lid | For metal melts and other reactive materials | 6.225.6-93.2.00 | |
Al2O3 (99.7%) | Max. 1700°C | Crucible | ∅6.8mm/85µl | GB399972 | |
Al2O3 (99.7%) | Max. 1700°C | Lid | For GB399972 | GB399973 | |
Pt/Rh (80/20) | Max. 1700°C | Crucible | ∅6.8mm/85µl | GB399205 | |
Pt/Rh (80/20) | Max. 1700°C | Crucible | ∅6.8mm/0.19ml | Height 6mm | NGB801556 |
Al (99.5) | Max. 600°C | Crucible | ∅6.7mm/85µl | Set of 100 pieces | NGB810405 |
Al (99.5) | Max. 600°C | Lid | For NGB810405 | NGB810406 | |
Gold (99.9) | Max. 900°C | Crucible + lid | ∅6.7mm/85µl | 6.225.6-93.3.00 | |
ZrO2 | Max. 2000°C | Crucible | 85µl | CaO-stabilized | GB397053 |
ZrO2 | Max. 2000°C | Lid | For GB397053 | GB397052 |
<p style="margin-top: 0px; margin-bottom: 1rem; border: 0px solid currentcolor; box-sizing: border-box; --tw-shadow:0 0 #0000; --tw-ring-offset-width:0px; --tw-ring-offset-color:#fff; --tw-ring-color:rgba(59,130,246,0.5); --tw-ring-offset-shadow:0 0 #0000; --t
Contact: Wilbert
Phone: 13161559186
Tel: 13161559186
Email: toprelay@126.com
Add: FLAT/RM 1006 10/F PO YIP BUILDING 23 HING YIP STREET KWUN TONG KL